Swimming - Tuesday 04/08/2026

Digimap Logo
Beaucette Marina Logo Sunyachts Logo Marine & General Logo Boatworks+ Logo
Peak Tide Times (nearest 10 mins)
Time Height
Low 04:50 2.06
High 10:50 8.29
Low 17:00 2.36
High 23:10 8.33

La Vallette - Bathing Pools

Bathing Pool Covered Uncovered Covered Uncovered Covered
Gentlemen's Pool Wall 00:53 08:31 13:06 20:40
Ladies' Pool Wall 00:33 08:52 12:45 21:02
Children's Pool Wall 23:50 09:47 11:53 21:58

Piers

Pier Covered Uncovered Covered Uncovered Covered
Amarreurs Pier South End 00:13 09:16 12:22 21:26
Bordeaux Harbour Slipway 00:13 09:17 12:21 21:27
Bordeaux Pier East End 03:01 06:34 15:27 18:35
Bordeaux Pier North End 00:40 08:44 12:53 20:54
Fermain Platform 01:59 07:27 14:18 19:34
Fort Grey North Slipway 00:25 09:02 12:36 21:12
Fort Grey South Slipway 00:04 09:28 12:11 21:38
Halfway Pier East End 01:23 08:00 13:39 20:08
Havelet North Slipway 01:04 08:19 13:19 20:28
Perelle Pier North End 00:52 08:32 13:05 20:40
Perelle Slipway - Bottom 01:35 07:49 13:52 19:56
Port Grat Pier East End 01:30 07:54 13:46 20:02
Portelet Main Pier North East End 01:10 08:13 13:24 20:22
Rousse Pier East End 01:23 08:00 13:38 20:09
Rousse Pier Junction With Slipway 01:01 08:22 13:15 20:31
Saints Bay Harbour Steps 02:49 06:45 15:12 18:48
Salerie Pier - North 00:56 08:27 13:10 20:36
Salerie Pier - West 00:33 08:52 12:45 21:02

The times displayed are adjusted for British Summer Time when applicable.

Please do not leave it until the last minute.
Although Digimap endeavours to make sure that all information on this site is accurate, it cannot be held responsible and excludes all liability for any loss or damage which may result from using this information.

We hope you enjoy the site and welcome you to have a browse around our www.digimap.gg web site.

© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office (www.GOV.uk/UKHO).

© 2026 - Digimap Tides

859692 visits this year