Swimming - Wednesday 19/08/2026

Digimap Logo
Beaucette Marina Logo Sunyachts Logo Marine & General Logo Boatworks+ Logo
Peak Tide Times (nearest 10 mins)
Time Height
Low 05:30 2.63
High 11:20 7.81
Low 17:40 2.95
High 23:30 7.51

La Vallette - Bathing Pools

Bathing Pool Covered Uncovered Covered Uncovered Covered
Gentlemen's Pool Wall 01:25 09:15 13:37 21:32
Ladies' Pool Wall 01:02 09:41 13:10 22:05
Children's Pool Wall 00:03 11:15 11:35

Piers

Pier Covered Uncovered Covered Uncovered Covered
Amarreurs Pier South End 00:37 10:12 12:39 22:46
Bordeaux Harbour Slipway 00:36 10:13 12:37 22:48
Bordeaux Pier East End 04:00 06:49 16:37 18:41
Bordeaux Pier North End 01:10 09:31 13:20 21:53
Fermain Platform 02:43 07:57 15:05 20:04
Fort Grey North Slipway 00:52 09:53 12:58 22:20
Fort Grey South Slipway 00:24 10:30 12:20 23:25
Halfway Pier East End 02:01 08:37 14:18 20:50
Havelet North Slipway 01:39 09:00 13:53 21:16
Perelle Pier North End 01:25 09:16 13:36 21:34
Perelle Slipway - Bottom 02:15 08:23 14:34 20:34
Port Grat Pier East End 02:09 08:30 14:27 20:41
Portelet Main Pier North East End 01:45 08:53 14:01 21:08
Rousse Pier East End 02:01 08:38 14:18 20:50
Rousse Pier Junction With Slipway 01:35 09:04 13:49 21:20
Saints Bay Harbour Steps 03:44 07:03 16:15 19:01
Salerie Pier - North 01:30 09:10 13:43 21:27
Salerie Pier - West 01:02 09:41 13:10 22:05

The times displayed are adjusted for British Summer Time when applicable.

Please do not leave it until the last minute.
Although Digimap endeavours to make sure that all information on this site is accurate, it cannot be held responsible and excludes all liability for any loss or damage which may result from using this information.

We hope you enjoy the site and welcome you to have a browse around our www.digimap.gg web site.

© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office (www.GOV.uk/UKHO).

© 2026 - Digimap Tides

1003571 visits this year